Awards
Year | Season | Sanctioning Body | Event | Finish | Award |
---|---|---|---|---|---|
2009 | Spring | RBSA | Wednesday Series 1 | 2nd | |
2009 | Fall | RBSA | 2009 Highpoint | 3rd | 3rd place cup |
2009 | Fall | SSA | Phoenix Cup | 1st | Phoenix Cup, 1st Place Trophy |
2008 | Fall | RBSA | Annual Award | 1st | Perpetual Trophy for Most Improved in Wednesday highpoint standings |
2008 | Summer | SSA | Series Race | 1st | Stained Glass SSA Pennant |
2008 | Spring | RBSA | Wednesday Series 1 | 4th | |
2008 | Fall | SSA | Series Race | 2nd | SSA Coffee Mug |
2008 | Summer | SSA | Phoenix Cup Regatta | 1st | Phoenix Cup, 1st Place Trophy |
2008 | Spring | SSA | Series Race | 1st | Stained Glass SSA Pennant |
2007 | Summer | SSA | Series Race | 1st | SSA Pennant |
2007 | Fall | SSA | Series Race | 2nd | SSA Pennant |
2007 | Spring | SSA | Series Race | 2nd | SSA Pennant |
2007 | Spring | RBSA | RBSA 2007 Spring Regatta | 1st | Engraved Hip Flask |
2006 | Spring | RBSA | Wednesday Series | 3rd | cup |
2006 | Fall | SSA | Series Race | 1st | 1st Place Trophy |
2005 | Spring | RBSA | Sunday Series | 2nd | cup |
Showing 16 items